Minimum Order Quantity | 01 Set |
Brand | Vspower diesel engine |
Cylinder | Multi-Cylinder |
Number Of Cylinder | 2 |
Stroke | 2 Stroke |
Cooling System | Watar |
Automation Grade | Manual |
Power Source | Diesel |
Speed Range | 1500 |
Bhp | 20 |
Bore Size | 102 |
Fuel Type | Diesel |
Method Of Cooling | Watar |
Fuel Tank Capacity | 20 ltr |
Minimum Order Quantity | 01 Set |
Model Name/Number | Vs-power 7860 |
Power Source | Diesel |
Pump Type | Mud pump, sewag pump |
Type of End Use | Agricultural |
Warranty (in months) | 6 months |
Brand | Kirloskar, Vs-power |
Cooling Method | Water Cooled |
Motor Speed | 1500 |
Motor Horsepower | 2 - 5 HP, 0.1 - 1 HP |
Installation/After Sales Service Available | Yes |
Vspower Watar pump set
Minimum Order Quantity | 01 Set |
Rated Speed | 1500 |
Noise Level | Non-Silent |
Brand | Vspower generator rajkot |
Cooling System | Water Cooling |
Alternator Type | Aluminum body, Copper wire, semi brushless |
Number of Cylinder | 01 |
*Your information is safe with us.
Minimum Order Quantity | 01 Set |
Condition | New |
Voltage | 415 |
Power | Vspower generator |
Brand | Kirloskar, Vspower generator |
Engine | 15 hp |
Current Amp | 18 |
Fuel Type | Diesel |
Cylinders Bore | 120 |
Minimum Order Quantity | 1 Number |
Power Source | Diesel |
Pump Type | Centrifugal Pump |
Pump Size | 2*3 |
Brand | Vspower |
Cooling Method | Water Cooled |
Type of End Use | Agricultural |
Warranty | 6 months |
Installation/After Sales Service Available | Yes |
Minimum Order Quantity | 01 Set |
Power | Any kva |
Condition | New |
Voltage | 415, 220 |
Application | Agriculture |
*Your information is safe with us.
Minimum Order Quantity | 01 Piece |
Brand | Vspower watar pump set |
Pump Size | 2*2.5,3*3,4*4 |
Cooling Method | Water Cooled |
Material of Construction | Cast Iron |
Power Source | Diesel |
Type of end use | Agricultural |
Color | Green |
Condition | New |
4.1/5
Rated by 25 Users