Minimum Order Quantity | 01 Number |
Power | 8 hp |
Cylinder | 1 |
Speed Range | 1500 |
Number Of Cylinder | 1 |
Model Name/Number | vs01 |
Method Of Cooling | air |
Brand | Vs-power diesel engine |
Usage/Application | Conkrit mixer machine |
Bore Size | 95 |
Weight | 150 |
Minimum Order Quantity | 1 Unit |
Brand | Vspower,VS Power |
Stroke (mm) | 120 |
Bore (mm) | 100 |
Compression Ratio | 1701 |
Net Weight (kg) | 200 |
Combustion Air Flow (m3/min) | 1.42 |
Exhaust Gas Flow (m3/min) | 1.46 |
Minimum Order Quantity | 01 Unit |
Cylinder | Multi-Cylinder |
Brand | Crompton Greaves, Kirloskar |
Noise Level | Non-Silent |
Rated Speed | 1500 |
Number of Cylinder | 2 |
Vspower diesel engine
4.1/5
Rated by 25 Users